In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREThe operator adopts a stand-on driving position, providing a wide field of view for better observation of both the load and travel path. Compared with pedestrian models, it is more suitable for longer distances or high-frequency handling operations.
An electronic steering system is standard, ensuring light and precise steering. A mechanical steering option is also available to meet different user preferences.
An optional lithium battery eliminates the need for watering and maintenance, supports opportunity charging, and offers a longer service life.
Equipped with a high-power drive motor and an efficient hydraulic system, the truck ensures smooth starting under full load and strong climbing capability.
| Parameter | DBY20 | DBY30 | DBY50 |
| Model | DBY20 | DBY30 | DBY50 |
| Power Source | Electric | Electric | Electric |
| Operation Type | Standing (Rider-operated) | Standing (Rider-operated) | Standing (Rider-operated) |
| Load Capacity (kg) | 2000 | 3000 | 5000 |
| Load Centre (mm) | 600 | 600 | 600 |
| Wheel Type (Drive / Balance / Load) | PU/PU/PU | PU/PU/PU | PU/PU/PU |
| Driving Wheel Size (mm) | Φ230×75 | Φ230×75 | Φ310×110 |
| Load Wheel Size (mm) | Φ85×70 | Φ85×70 | Φ85×96 |
| Balance Wheel Size (mm) | Φ130×55 | Φ130×55 | Φ100×65 |
| Quantity (Drive / Balance / Load Wheel) | 2001/2/4 | 2001/2/4 | 2001/2/4 |
| Maximum Lifting Height (Cylinder Stroke) (mm) | 115 | 115 | 115 |
| Handle Minimum / Maximum Height (Operating Position) (mm) | 1000/1480 | 1000/1480 | 1000/1480 |
| Minimum Fork Height (mm) | 90 | 90 | 90 |
| Maximum Fork Height (mm) | 200 | 200 | 200 |
| Overall Length (Folded Platform) (mm) | 2030 | 2030 | 2050 |
| Overall Width (mm) | 860 | 860 | 925 |
| Fork Size (mm) | 65/182/1220 | 65/182/1220 | 65/200/1220 |
| Overall Fork Width (mm) | 680 | 680 | 685 |
| Turning Radius (mm) | 1665 | 1665 | 1765 |
| Travel Speed (Load / Unload) (km/h) | 5.5/6 | 5.5/6 | 5.5/6 |
| Grade Ability (Load / Unload) (%) | 6/10 | 6/10 | 6/10 |
| Lifting Speed (Load / Unload) (m/s) | 0.038/0.05 | 0.038/0.05 | 0.038/0.05 |
| Descent Speed (Load / Unload) (m/s) | 0.05/0.038 | 0.05/0.038 | 0.05/0.038 |
| Rated Power of Drive Motor (kW) | 1.5 | 2 | 3 |
| Rated Power of Lifting Motor (kW) | 1.2 | 1.2 | 2.2 |
| Rated Power of Steering Motor (kW) | 0.2 | 0.2 | 0.4 |
| Brake Type | Electromagnetic | Electromagnetic | Electromagnetic |
| Steering Type | Electronic Steering | Electronic Steering | Electronic Steering |
| Battery Voltage / Nominal Capacity (V/Ah) | 24V/160 | 24V/210 | 24V/280 |
| Battery Weight (kg) | 170 | 190 | 220 |
| Service Weight (Including Battery) (kg) | 680 | 700 | 860 |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE