In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREWith a rated load capacity of up to 4-5 tons, this model is suitable for heavy-duty material handling applications. The reinforced chassis and thickened forks ensure nice structural strength and operational stability.
It is equipped with a high-power drive motor, making it adaptable to demanding environments such as warehouses, docks, and heavy manufacturing workshops.
The pedestrian operation mode allows the operator to walk alongside the truck, making it ideal for high-frequency, short-distance handling tasks. The control handle integrates lifting and traveling functions, enabling one-handed operation and improving working efficiency.
Standard safety features include an emergency reverse device, low-voltage protection, and overload protection, ensuring both operator safety and equipment reliability.
| Parameter | LL-T40 | LL-T50 |
| Model | LL-T40 | LL-T50 |
| Dynamic Form | Electric | Electric |
| Type of Operation | Pedestrian-operated | Pedestrian-operated |
| Load Capacity (kg) | 4000 | 5000 |
| Load Center Distance (mm) | 600 | 600 |
| Bearing Length (mm) | 877 | 877 |
| Wheelbase (mm) | 1225 | 1225 |
| Dead Weight (Including Battery) (kg) | 560 | 600 |
| Tire Type (Drive Wheel / Load Wheel) | Polyurethane / Polyurethane | Polyurethane / Polyurethane |
| Driving Wheel Size (mm) | Φ230×75 | Φ230×75 |
| Load Wheel Dimension (mm) | 4×Φ85×95 | 4×Φ85×95 |
| Balance Wheel Size | None | None |
| Number of Driving Wheels, Balance Wheels / Load Wheels | 1×/4 | 1×/4 |
| Front Wheel Base (Drive End) | None | None |
| Standard Maximum Lifting Height (mm) | 120 | 120 |
| Handle Minimum / Maximum Height (Operating Position) (mm) | 1250 / 630 | 1250 / 630 |
| Fork Height After Lowering (mm) | 85 | 90 |
| Vehicle Length (mm) | 1860 | 1860 |
| Overall Width (mm) | 730 | 730 |
| Fork Size (mm) | 65/182/1220 | 65/182/1220 |
| Outer Fork Width (mm) | 560 / 680 | 560 / 680 |
| Ground Clearance at Wheelbase Center (mm) | 31 | 31 |
| Turning Radius (mm) | 1780 | 1780 |
| Travel Speed (Full Load / No Load) (km/h) | 4 / 4.5 | 4 / 4.5 |
| Lifting Speed (Full Load / No Load) (mm/s) | 16 / 25 | 16 / 25 |
| Maximum Climbing Grade (Full Load / No Load) (%) | 6 / 10 | 6 / 10 |
| Brake Type | Electromagnetic | Electromagnetic |
| Rated Power of Drive Motor (kW) | 2.5 | 3 |
| Rated Power of Lifting Motor (kW) | 1.2 | 1.2 |
| Battery Voltage / Nominal Capacity (V/Ah) | 4×12/100 | 4×12/100 |
| Battery Weight (kg) | 36×4 | 36×4 |
| Drive Control Type | AC | AC |
| Steering Type | Mechanical | Mechanical |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE