In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREEquipped with specialized off-road drive wheels featuring deep tread patterns, the truck provides strong traction and can operate stably on uneven surfaces such as mud, gravel, and potholes. The high-power drive motor ensures sufficient power and excellent passability even under full load.
Powered by an electric drive system, it offers energy-saving and environmentally friendly performance, with zero exhaust emissions and low-noise operation—meeting environmental requirements for outdoor applications.
The truck maintains the simple and intuitive control system of electric pallet trucks, with all functions integrated into the handle. Its open structural design facilitates daily inspection, maintenance, and servicing.
| Parameter | LL-T30-Y |
| Model | LL-T30-Y |
| Power Source | Electric |
| Operation Type | Walkie (Pedestrian-operated) |
| Load Capacity (kg) | 3000 |
| Load Center (mm) | 600 |
| Loaded Length (mm) | 950/1015 |
| Wheelbase (mm) | 1380/1320 |
| Service Weight (Including Battery) (kg) | 255 |
| Wheel Type (Drive Wheel / Load Wheel) | Rubber / Polyurethane |
| Driving Wheel Size (mm) | Φ350×100 |
| Load Wheel Size (mm) | 4×Φ80×60 |
| Caster Wheel Size | None |
| Number of Wheels (Drive / Bearing / Balance) | 1×/4 |
| Max. Lifting Height (mm) | 110 |
| Minimum / Maximum Height of Handle (mm) | 1225 |
| Min. Fork Height (mm) | 85 |
| Overall Length (mm) | 1790 |
| Length to Face of Fork (mm) | 565 |
| Overall Width (mm) | 695 |
| Fork Size (mm) | 52/150/1220 |
| Overall Fork Width (mm) | 560/685 |
| Ground Clearance, Center of Wheelbase (mm) | 33 |
| Turning Radius (mm) | 1585 |
| Walking Speed (Load / Unload) (km/h) | 4/4.5 |
| Lifting Speed (Load / Unload) (m/s) | 0.029/0.038 |
| Grade Ability (Load / Unload) (%) | 6/10 |
| Driving Brake | Electromagnetic |
| Driving Motor Rated Power (kW) | 1 |
| Lifting Motor Rated Power (kW) | 0.84 |
| Battery Capacity (Voltage / Nominal Capacity) (V/Ah) | 4×12/32 |
| Battery Weight (kg) | 10.3×4 |
| Type of Drive Control | AC |
| Steering Type | Mechanical |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE