In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREPowered by an AC motor for travel, with an electric hydraulic system controlling the lifting and lowering of the towing hitch, enabling fully electric operation without manual effort.
Available in 1.5T, 2T, and 3T towing capacities, capable of towing multiple carts in train formation to meet different load requirements.
Short wheelbase and small turning radius allow flexible operation in narrow factory aisles and warehouse corridors.
Equipped with an ergonomic handle and shock-absorbing design to effectively reduce operator fatigue.
| Parameter | Unit | LL-T15-T | LL-T20-T | LL-T30-T |
| Power Source | - | Electric | Electric | Electric |
| Operation Type | - | Walkie | Walkie | Walkie |
| Load Capacity | kg | 1500 | 2000 | 3000 |
| Wheel Type (Drive/Load) | - | Polyurethane/Polyurethane | Polyurethane/Polyurethane | Polyurethane/Polyurethane |
| Driving Wheel Size | mm | Φ210x75/250x80 | Φ210x75/250x80 | Φ210x75/250x80 |
| Load Wheel Size | mm | 2xΦ80x60/Φ85x65 | 2xΦ80x60/Φ85x65 | 2xΦ80x60/Φ85x65 |
| Caster Wheel | mm | None | None | None |
| Wheel Quantity (Drive/+Bearing/Balance) | - | 1/2 | 1/2 | 1/2 |
| Max. Lifting Height | mm | 110 | 110 | 110 |
| Handle Min./Max. Height | mm | 1223 | 1223 | 1223 |
| Min. Ball End Height | mm | 120 - 170 | 120 - 170 | 120 - 170 |
| Ball End Diameter | mm | 25 - 40 | 25 - 40 | 25 - 40 |
| Traction Fork Width | mm | 120 - 152 | 120 - 152 | 120 - 152 |
| Overall Width | mm | 560 - 705 | 560 - 705 | 560 - 705 |
| Foot Fork Length | mm | 650 - 730 | 650 - 730 | 650 - 730 |
| Foot Fork Outer Width | mm | 480 | 480 | 480 |
| Ground Clearance (Wheelbase Center) | mm | 30 | 30 | 35 |
| Walking Speed (Laden/Unladen) | km/h | 4/5 | 4/5 | 4/5 |
| Lifting Speed (Laden/Unladen) | m/s | 0.027/0.038 | 0.027/0.038 | 0.027/0.038 |
| Grade Ability | % | 6 | 6 | 10 |
| Driving Brake | - | Electromagnetic | Electromagnetic | Electromagnetic |
| Driving Motor | kW | 0.75 | 1 | 1.5 |
| Lifting Motor | kW | 0.84 | 0.84 | 0.84 |
| Battery Capacity (V/Ah) | V/Ah | 24V/65AH | 24V/80AH | 24V/100AH |
| Drive Control Type | - | AC | AC | AC |
| Steering Type | - | Mechanical | Mechanical | Mechanical |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE