In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREStand-on design with protective arms ensures operator comfort during high-frequency operations.
Electric power steering provides smooth and precise control, reducing effort and improving efficiency.
The forks can extend forward for deep rack access and retract for compact travel, combining the advantages of reach trucks and counterbalance forklifts.
The mast can tilt forward for easy pallet entry and backward to enhance load stability during transport.
No outriggers required, making it compatible with all pallet types and solving limitations of traditional reach trucks.
Available in 1.5T and 2T capacities, suitable for stacking, picking, and handling applications.
| Category | Parameter | Unit | XQY1.5T | XQY2.0T |
| Performance | Maximum Load Capacity | kg | 1500 | 2000 |
| Load Centre | mm | 500 | 500 | |
| Maximum Lifting Height | mm | 3000 | 3000 | |
| Travel Speed (Unladen) | km/h | 5.5 | 5 | |
| Travel Speed (Laden) | km/h | 5 | 5 | |
| Lifting Speed (Unladen) | mm/s | 130 | 80 | |
| Lifting Speed (Laden) | mm/s | 80 | 80 | |
| Gradeability (Unladen) | % | 10 | 10 | |
| Gradeability (Laden) | % | 6 | 6 | |
| Service Weight (with Battery) | kg | 1730 | 1970 | |
| Dimensions | Overall Length of Frame (Platform/Handrail Retracted) | mm | 2565 | 2565 |
| Overall Length of Frame (with Platform) | mm | 2980 | 2980 | |
| Overall Width of Frame | mm | 1025 | 1050 | |
| Overall Height (Mast Lowered) | mm | 1985 | 1985 | |
| Overall Height (Mast Lifted, with Mast) | mm | 3920 | 3920 | |
| Wheelbase | mm | 1530 | 1530 | |
| Fork Tilt Angle (Front/Rear) | See Spec Sheet | See Spec Sheet | ||
| Fork Length | mm | 1070 | 1070 | |
| Fork Spread Width (Adjustable) | mm | 240-700 | 240-700 | |
| Fork Width | mm | 120 | 120 | |
| Advance Distance | mm | 520 | 520 | |
| Fork Height (Lowered) | mm | 60 | 60 | |
| Min Ground Clearance | mm | 55 | 55 | |
| Theoretical Min Aisle Width (Right-angle Stacking, 1000×1200) | mm | 3120 | 3120 | |
| Min Turning Radius (without Platform) | mm | 1950 | 2365 | |
| Min Turning Radius (with Platform) | mm | See Spec Sheet | See Spec Sheet | |
| Tyre | Front Wheel (Load Wheel) | mm | 210×85 | 210×85 |
| Drive Wheel | mm | 230×75 | 230×75 | |
| Caster Wheel | mm | 130×55 | 130×55 | |
| Wheel Material | - | Polyurethane | Polyurethane | |
| Electrical Components | Drive Motor Type | - | AC | AC |
| Drive Motor Rated Output | kW | 2.2 | 2.2 | |
| Hoist Motor Type | - | DC Series Motor | DC Series Motor | |
| Hoist Motor Rated Output | kW | 3 | 3 | |
| Battery Voltage | V | 24 | 24 | |
| Battery Capacity | Ah | 210 | 210 | |
| Battery Weight | kg | 190 | 190 |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE