In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MORETravel is manually operated by pushing and pulling, while lifting is powered electrically.
The lifting height ranges from 1.6 m to 4.5 m, accommodating various warehouse racking requirements.
Features a duplex mast constructed from high-strength C-channel steel, ensuring smooth lifting and good operator visibility.
The integrated heavy-duty chassis design provides high structural strength and stable load handling.
Equipped with a large-capacity battery to reduce charging frequency.
The charger includes built-in overcharge protection to prevent battery damage and extend service life.
| Parameter | BDS20-20 | BDS20-25 | BDS20-30 | BDS20-35 | BDS20-40 | BDS20-45 |
| Rated Load Capacity (kg) | 2000 | 1500 | 1500 | 1000 | 500 | 500 |
| Load Centre (mm) | 500 | 500 | 500 | 500 | 500 | 500 |
| Lift Height (mm) | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 |
| Min. Fork Height (mm) | 90 | 90 | 90 | 90 | 90 | 90 |
| Overall Height (mm) | 1580 | 1850 | 2080 | 2330 | 2580 | 2850 |
| Overall Length (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Overall Width (mm) | 880 | 880 | 880 | 880 | 880 | 880 |
| Fork Length (mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
| Individual Fork Width (mm) | 160 | 160 | 160 | 160 | 160 | 160 |
| Front Wheel Size (mm) | 80×80 | 80×80 | 80×80 | 80×80 | 80×80 | 80×80 |
| Rear Wheel Size (mm) | 178×52 | 178×52 | 178×52 | 178×52 | 178×52 | 178×52 |
| Lifting Motor Power (kW) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Battery Voltage/Rated Capacity (V/Ah) | 12/150 | 12/150 | 12/150 | 12/150 | 12/150 | 12/150 |
| Lifting Speed (Laden/Unladen) (m/s) | 80/100 | 80/100 | 80/100 | 80/100 | 80/100 | 80/100 |
| Service Weight (kg) | 445 | 465 | 485 | 505 | 525 | 550 |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE