In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MORENo outriggers required, making it compatible with all types of pallets, including stringer pallets, double-sided pallets, and non-standard platforms.
Stand-on operation provides a wide field of view and enhances operational safety.
Electric power steering ensures light and precise handling, significantly reducing operator effort and improving maneuverability.
Equipped with protective arms to enhance comfort and control.
Available in 1.5T and 2T capacities, suitable for warehousing, line-side feeding, and various stacking applications.
| Parameter | Unit | CPDZ1.5T | CPDZ2.0T |
| Maximum Load Capacity | kg | 1500 | 2000 |
| Load Centre | mm | 500 | 500 |
| Maximum Lifting Height | mm | 2000/2500/3000/3500 | 2000/2500/3000/3500 |
| Travel Speed (Unladen) | km/h | 4.5 | 4.5 |
| Travel Speed (Laden) | km/h | 4 | 4 |
| Lifting Speed (Unladen) | mm/s | 147 | 147 |
| Lifting Speed (Laden) | mm/s | 93 | 93 |
| Gradeability (Unladen) | % | 10 | 10 |
| Gradeability (Laden) | % | 6 | 6 |
| Service Weight (with Battery) | kg | 1380 | 2135 |
| Overall Length of Frame | mm | 2870/2870/2870/2900 | 3120/3120/3120/3150 |
| Overall Length of Frame (with Platform) | mm | 3285/3285/3285/3315 | 3535/3535/3535/3565 |
| Overall Width of Frame | mm | 1020 | 1020 |
| Overall Height (Mast Lowered) | mm | 1510/1760/2010/2260 | 1510/1760/2010/2260 |
| Overall Height (Mast Lifted) | mm | 2940/3190/3440/3690 | 2940/3190/3440/3690 |
| Wheelbase | mm | 1275/1275/1275/1305 | 1515/1515/1515/1545 |
| Fork Length | mm | 1070 | 1070 |
| Fork Spread Width (Adjustable) | mm | 240-680 | 240-680 |
| Fork Width | mm | 100 | 100 |
| Fork Height (Lowered) | mm | 55 | 55 |
| Min Ground Clearance | mm | 51/50 | 51/50 |
| Theoretical Min Aisle Width (Right-angle Stacking, 1000×1000) | mm | 1705 | 1705 |
| Turning Radius | mm | 210/85 | 210/85 |
| Front Wheel (Load Wheel) | mm | 230×115 | 230×115 |
| Drive Wheel | mm | 130×55 | 130×55 |
| Caster Wheel | - | Polyurethane | Polyurethane |
| Wheel Material | - | Polyurethane | Polyurethane |
| Drive Motor Type | - | AC | AC |
| Drive Motor Rated Output | kW | 2.2 | 2.2 |
| Lift Motor Type | - | DC Series Motor | DC Series Motor |
| Lift Motor Rated Output | kW | 3 | 3 |
| Voltage | V | 24 | 24 |
| Capacity | Ah | 210 | 210 |
| Battery Weight | kg | 190 | 190 |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE