In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREEquipped with a stand-on operator platform, allowing the operator to travel with the truck and improve working efficiency.
Adopts a reliable mechanical steering system, ensuring precise steering and low maintenance costs.
Features a C-channel steel mast structure, providing good rigidity and stability with moderate lifting height to meet standard warehousing stacking requirements.
As an entry-level rider stacker, it balances essential functionality with cost efficiency.
| Parameter | DGC15-35 | DGC15-30 | DGC15-25 | DGC15-20 | DGC15-16 |
| Model | DGC15-35 | DGC15-30 | DGC15-25 | DGC15-20 | DGC15-16 |
| Power Source | Electric | Electric | Electric | Electric | Electric |
| Operation Type | Standing | Standing | Standing | Standing | Standing |
| Rated Load (kg) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Load Centre (mm) | 500 | 500 | 500 | 500 | 500 |
| Wheelbase (mm) | 1275 | 1275 | 1275 | 1275 | 1275 |
| Service Weight (Incl. Battery) (kg) | 810 | 780 | 750 | 720 | 670 |
| Wheel Type (Drive/Load/Balance) | PU/PU/PU | PU/PU/PU | PU/PU/PU | PU/PU/PU | PU/PU/PU |
| Driving Wheel Size (mm) | 210x75 | 210x75 | 210x75 | 210x75 | 210x75 |
| Load Wheel Size (mm) | 4x80x70 | 4x80x70 | 4x80x70 | 4x80x70 | 4x80x70 |
| Balance Wheel Size (mm) | 130x55 | 130x55 | 130x55 | 130x55 | 130x55 |
| Max. Lifting Height (mm) | 3500 | 3000 | 2500 | 2000 | 1600 |
| Overall Height (mm) | 2230 | 1980 | 1730 | 1480 | 2020 |
| Max. Height During Operation (mm) | 3700 | 3450 | 3200 | 2950 | 2020 |
| Min. Fork Height (mm) | 90 | 90 | 90 | 90 | 90 |
| Overall Length (mm) | 2100 | 2100 | 2100 | 2100 | 2100 |
| Overall Width (mm) | 850 | 850 | 850 | 850 | 850 |
| Fork Size (mm) | 65x182x1150 | 65x182x1150 | 60x182x1150 | 60x182x1150 | 60x82x1150 |
| Outer Fork Width (mm) | 685 | 685 | 685 | 685 | 685 |
| Wheelbase Center Ground Clearance (mm) | 30 | 30 | 30 | 30 | 30 |
| Min. Aisle Width (mm) | 2350 | 2350 | 2350 | 2350 | 2350 |
| Turning Radius (mm) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Travel Speed (Load/Unload) (km/h) | 4.5/5 | 4.5/5 | 4.5/5 | 4.5/5 | 4.5/5 |
| Lifting Speed (Load/Unload) (mm/s) | 93/147 | 93/147 | 93/147 | 93/147 | 93/147 |
| Descent Speed (Load/Unload) (mm/s) | 104/96 | 104/96 | 104/96 | 104/96 | 104/96 |
| Grade Ability (Load/Unload) (%) | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 |
| Driving Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
| Driving Motor Rated Power (kW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Lifting Motor Rated Power (kW) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Battery Voltage/Capacity (V/Ah) | 2x12V/80AH | 2x12V/80AH | 2x12V/80AH | 2x12V/80AH | 2x12V/80AH |
| Battery Weight (kg) | 30x2 | 30x2 | 30x2 | 30x2 | 30x2 |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE