In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREDesigned as a pedestrian (walk-behind) stacker, allowing the operator to walk alongside the truck with simple and intuitive control.
Equipped with a mechanical steering system, offering direct and reliable operation without complex electronic components, resulting in a low failure rate.
Utilizes a C-channel steel mast structure to ensure sufficient structural strength and smooth lifting and lowering.
Suitable for small to medium-sized warehouses, retail backrooms, and production lines.
| Parameter | CGC15-35 | CGC15-30 | CGC15-25 | CGC15-20 |
| Model | CGC15-35 | CGC15-30 | CGC15-25 | CGC15-20 |
| Power Source | Electric | Electric | Electric | Electric |
| Operation Type | Walkie (Pedestrian) | Walkie (Pedestrian) | Walkie (Pedestrian) | Walkie (Pedestrian) |
| Rated Load (kg) | 1500 | 1500 | 1500 | 1500 |
| Load Centre (mm) | 500 | 500 | 500 | 500 |
| Wheelbase (mm) | 1230 | 1230 | 1230 | 1230 |
| Service Weight (Incl. Battery) (kg) | 625 | 595 | 565 | 535 |
| Wheel Type (Drive/Load/Balance) | PU/PU/PU | PU/PU/PU | PU/PU/PU | PU/PU/PU |
| Driving Wheel Size (mm) | 210x75 | 210x75 | 210x75 | 210x75 |
| Load Wheel Size (mm) | 80x70 | 80x70 | 80x70 | 80x70 |
| Balance Wheel Size (mm) | 100x50 | 100x50 | 100x50 | 100x50 |
| Max. Lifting Height (mm) | 3500 | 3000 | 2500 | 2000 |
| Overall Height (mm) | 2330 | 2080 | 1830 | 1580 |
| Max. Height During Operation (mm) | 3770 | 3520 | 3270 | 3020 |
| Min. Fork Height (mm) | 90 | 90 | 90 | 90 |
| Overall Length (mm) | 1860 | 1860 | 1860 | 1860 |
| Overall Width (mm) | 790 | 790 | 790 | 790 |
| Fork Size (mm) | 55x180x1150 | 55x180x1150 | 55x180x1150 | 55x180x1150 |
| Outer Fork Width (mm) | 685 | 685 | 685 | 685 |
| Wheelbase Center Ground Clearance (mm) | 30 | 30 | 30 | 30 |
| Min. Aisle Width (mm) | 2350 | 2350 | 2350 | 2350 |
| Turning Radius (mm) | 1360 | 1360 | 1360 | 1360 |
| Travel Speed (Load/Unload) (km/h) | 4.5/5 | 4.5/5 | 4.5/5 | 4.5/5 |
| Lifting Speed (Load/Unload) (mm/s) | 93/147 | 93/147 | 93/147 | 93/147 |
| Descent Speed (Load/Unload) (mm/s) | 104/96 | 104/96 | 104/96 | 104/96 |
| Grade Ability (Load/Unload) (%) | 3/10 | 3/10 | 3/10 | 3/10 |
| Driving Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
| Driving Motor Rated Power (kW) | 0.75 | 0.75 | 0.75 | 0.75 |
| Lifting Motor Rated Power (kW) | 2.2 | 2.2 | 2.2 | 2.2 |
| Battery Voltage/Capacity (V/Ah) | 2x12V/80AH | 2x12V/80AH | 2x12V/80AH | 2x12V/80AH |
| Battery Weight (kg) | 30x2 | 30x2 | 30x2 | 30x2 |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE