In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MORECompact pedestrian design allows the operator to walk alongside the truck, suitable for light to medium-duty applications.
Mechanical steering system offers a simple, reliable, and durable structure with low maintenance cost.
No outriggers, making it suitable for various pallet types, including pallets with bottom boards or uneven bases.
Available in capacities ranging from 500 kg to 1500 kg, allowing users to select according to specific working conditions.
Easy operation and convenient maintenance help reduce downtime.
| Category | Parameter | Unit | CPDX05 | CPDX08 | CPDX10 | CPDX12 | CPDX15 |
| Performance | Maximum Load Capacity | kg | 500 | 800 | 1000 | 1200 | 1500 |
| Load Centre | mm | 500 | 500 | 500 | 500 | 500 | |
| Maximum Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |
| Travel Speed (Unladen) | km/h | 5 | 5 | 5 | 5 | 5 | |
| Travel Speed (Laden) | km/h | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Lifting Speed (Unladen) | mm/s | 121 | 121 | 121 | 121 | 121 | |
| Lifting Speed (Laden) | mm/s | 81 | 81 | 81 | 81 | 81 | |
| Lowering Speed (Unladen) | mm/s | 105 | 105 | 105 | 105 | 105 | |
| Lowering Speed (Laden) | mm/s | 103 | 103 | 103 | 103 | 103 | |
| Gradeability (Unladen) | % | 10 | 10 | 10 | 10 | 10 | |
| Gradeability (Laden) | % | 3 | 3 | 3 | 3 | 3 | |
| Dimensions | Service Weight (with Battery) | kg | 1200 | 1250 | 1280 | 1330 | 1380 |
| Overall Length of Frame | mm | 2355 | 2435 | 2535 | 2785 | 3085 | |
| Overall Length of Frame (with Platform) | mm | - | - | - | - | - | |
| Overall Width of Frame | mm | 930 | 930 | 930 | 930 | 930 | |
| Overall Height (Mast Lowered) | mm | 2095 | 2095 | 2095 | 2095 | 2095 | |
| Overall Height (Mast Lifted) | mm | 3570 | 3570 | 3570 | 3570 | 3570 | |
| Wheelbase | mm | 1005 | 1085 | 1185 | 1435 | 1735 | |
| Fork Length | mm | 1070 | 1070 | 1070 | 1070 | 1070 | |
| Fork Spread Width (Adjustable) | mm | 210-600 | 210-600 | 210-600 | 210-600 | 210-600 | |
| Fork Width | mm | 100 | 100 | 100 | 100 | 100 | |
| Fork Height (Lowered) | mm | 50 | 50 | 50 | 50 | 50 | |
| Min Ground Clearance | mm | 80 | 80 | 80 | 80 | 80 | |
| Theoretical Min Aisle Width (Right-angle Stacking, 1200×1000) | mm | 2665 | 2745 | 2845 | 3095 | 3395 | |
| Min Turning Radius (without Platform) | mm | 1200 | 1275 | 1375 | 1615 | 1915 | |
| Min Turning Radius (with Platform) | mm | - | - | - | - | - | |
| Tyre | Front Wheel (Load Wheel) | mm | 210×85 | 210×85 | 210×85 | 210×85 | 210×85 |
| Drive Wheel | mm | 210×75 | 210×75 | 210×75 | 210×75 | 210×75 | |
| Caster Wheel | mm | None | None | None | None | None | |
| Wheel Material | - | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | |
| Electrical Components | Drive Motor Type | - | AC | AC | AC | AC | AC |
| Drive Motor Rated Output | kW | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | |
| Hoist Motor Type | - | DC Series Motor | DC Series Motor | DC Series Motor | DC Series Motor | DC Series Motor | |
| Hoist Motor Rated Output | kW | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
| Battery Voltage | V | 24 | 24 | 24 | 24 | 24 | |
| Battery Capacity | Ah | 2×100 | 2×100 | 2×100 | 2×100 | 2×100 |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE