In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREFeatures a centrally positioned control handle, providing excellent traction and effectively preventing wheel slippage.
Pedestrian operation allows the operator to walk alongside the truck, making it ideal for narrow working environments.
Equipped with a mechanical steering system for reliable control and easy maintenance.
Adopts a C-channel steel mast structure, ensuring smooth lifting performance and meeting medium-height stacking requirements.
Available in 1.5-ton and 2-ton load capacities, suitable for a wide range of material handling tasks.
| Parameter | 3.5m Lift Model | 3.0m Lift Model | 2.5m Lift Model | 2.0m Lift Model |
| Power Source | Electric | Electric | Electric | Electric |
| Operation Type | Walkie (Pedestrian) | Walkie (Pedestrian) | Walkie (Pedestrian) | Walkie (Pedestrian) |
| Rated Load (kg) | 1500/2000 | 1500/2000 | 1500/2000 | 1500/2000 |
| Load Centre (mm) | 500 | 500 | 500 | 500 |
| Wheelbase (mm) | 1250 | 1250 | 1250 | 1250 |
| Service Weight (Incl. Battery) (kg) | 750/815 | 710/775 | 670/735 | 630/695 |
| Wheel Type (Drive/Load/Balance) | PU/PU/PU | PU/PU/PU | PU/PU/PU | PU/PU/PU |
| Driving Wheel Size (mm) | 210x70 | 210x70 | 210x70 | 210x70 |
| Load Wheel Size (mm) | 4x80x60 | 4x80x60 | 4x80x60 | 4x80x60 |
| Balance Wheel Size (mm) | 130x55 | 130x55 | 130x55 | 130x55 |
| Max. Lifting Height (mm) | 3500 | 3000 | 2500 | 2000 |
| Overall Height (mm) | 2250 | 2000 | 1750 | 1500 |
| Max. Height During Operation (mm) | 3780 | 3530 | 3280 | 3030 |
| Min. Fork Height (mm) | 90 | 90 | 90 | 90 |
| Overall Length (mm) | 1893 | 1893 | 1893 | 1893 |
| Overall Width (mm) | 850 | 850 | 850 | 850 |
| Fork Size (mm) | 65x180x1150 | 65x180x1150 | 65x180x1150 | 65x180x1150 |
| Outer Fork Width (mm) | 685 | 685 | 685 | 685 |
| Wheelbase Center Ground Clearance (mm) | 40 | 40 | 40 | 40 |
| Min. Aisle Width (mm) | 2350 | 2350 | 2350 | 2350 |
| Turning Radius (mm) | 1500 | 1500 | 1500 | 1500 |
| Travel Speed (Load/Unload) (km/h) | 4.5/5 | 4.5/5 | 4.5/5 | 4.5/5 |
| Lifting Speed (Load/Unload) (mm/s) | 93/147 | 93/147 | 93/147 | 93/147 |
| Descent Speed (Load/Unload) (mm/s) | 104/96 | 104/96 | 104/96 | 104/96 |
| Grade Ability (Load/Unload) (%) | 3/6 | 3/6 | 3/6 | 3/6 |
| Driving Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
| Driving Motor Rated Power (kW) | 0.75/1.0 | 0.75/1.0 | 0.75/1.0 | 0.75/1.0 |
| Lifting Motor Rated Power (kW) | 2.2 | 2.2 | 2.2 | 2.2 |
| Battery Voltage/Capacity (V/Ah) | 2x12V/80AH, 2x12V/100AH | 2x12V/80AH, 2x12V/100AH | 2x12V/80AH, 2x12V/100AH | 2x12V/80AH, 2x12V/100AH |
| Battery Weight (kg) | 30x2/36x2 | 30x2/36x2 | 30x2/36x2 | 30x2/36x2 |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE