In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREStand-on driving design allows the operator to travel with the truck, reducing walking fatigue.
Equipped with an electric power steering system, ensuring light and precise steering while reducing operator effort.
Features a high-capacity electric drive system, delivering strong power output, long operating time, and quick response.
Adopts a heavy-duty H-beam mast structure, offering excellent rigidity and torsional strength.
Utilizes a dual hydraulic cylinder lifting system, ensuring smooth, synchronized mast movement and enhanced stability.
| Parameter | DGC20-35-Z | DGC20-30-Z | DGC20-25-Z | DGC20-20-Z |
| Model | DGC20-35-Z | DGC20-30-Z | DGC20-25-Z | DGC20-20-Z |
| Power Source | Electric | Electric | Electric | Electric |
| Operation Type | Standing | Standing | Standing | Standing |
| Rated Load (kg) | 2000 | 2000 | 2000 | 2000 |
| Load Centre (mm) | 500 | 500 | 500 | 500 |
| Wheelbase (mm) | 1410 | 1410 | 1410 | 1410 |
| Service Weight (Incl. Battery) (kg) | 1140 | 1090 | 1050 | 1000 |
| Wheel Type (Drive/Load/Balance) | PU/PU/PU | PU/PU/PU | PU/PU/PU | PU/PU/PU |
| Driving Wheel Size (mm) | 230×75 | 230×75 | 230×75 | 230×75 |
| Load Wheel Size (mm) | 4×80×70 | 4×80×70 | 4×80×70 | 4×80×70 |
| Balance Wheel Size (mm) | 130×55 | 130×55 | 130×55 | 130×55 |
| Max. Lifting Height (mm) | 3500 | 3000 | 2500 | 2000 |
| Overall Height (mm) | 2230 | 1980 | 1730 | 1480 |
| Max. Height During Operation (mm) | 3700 | 3450 | 3200 | 2950 |
| Min. Fork Height (mm) | 90 | 90 | 90 | 90 |
| Overall Length (mm) | 2090 | 2090 | 2090 | 2090 |
| Overall Width (mm) | 850 | 850 | 850 | 850 |
| Fork Size (mm) | 55×180×1150 | 55×180×1150 | 55×180×1150 | 55×180×1150 |
| Outer Fork Width (mm) | 685 | 685 | 685 | 685 |
| Wheelbase Center Ground Clearance (mm) | 30 | 30 | 30 | 30 |
| Min. Aisle Width (mm) | 2350 | 2350 | 2350 | 2350 |
| Turning Radius (mm) | 1625 | 1625 | 1625 | 1625 |
| Travel Speed (Load/Unload) (km/h) | 4.5/5 | 4.5/5 | 4.5/5 | 4.5/5 |
| Lifting Speed (Load/Unload) (mm/s) | 93/147 | 93/147 | 93/147 | 93/147 |
| Descent Speed (Load/Unload) (mm/s) | 104/96 | 104/96 | 104/96 | 104/96 |
| Grade Ability (Load/Unload) (%) | 3/10 | 3/10 | 3/10 | 3/10 |
| Driving Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
| Driving Motor Rated Power (kW) | 1.5 | 1.5 | 1.5 | 1.5 |
| Lifting Motor Rated Power (kW) | 2.2 | 2.2 | 2.2 | 2.2 |
| Battery Voltage/Capacity (V/Ah) | 1×24V/210AH | 1×24V/210AH | 1×24V/210AH | 1×24V/210AH |
| Battery Weight (kg) | 190 | 190 | 190 | 190 |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE