In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREEquipped with heavy-duty off-road tires, providing strong traction and stable operation on uneven surfaces, muddy terrain, and outdoor environments.
Widened outrigger design significantly improves lateral stability and effectively prevents tipping.
Forks are forged for high strength and strong impact resistance.
Optimized fork structure and dimensions allow compatibility with wooden, plastic, metal, damaged, and non-standard pallets.
Pedestrian design with an ergonomic control handle ensures flexible and convenient operation in confined spaces.
| Parameter | DGC15-15Y | DGC15-16Y |
| Power Source | Electric | Electric |
| Operation Type | Walkie (Pedestrian) | Walkie (Pedestrian) |
| Rated Load (kg) | 1500 | 1500 |
| Load Centre (mm) | 500 | 500 |
| Wheelbase (mm) | 1275 | 1275 |
| Service Weight (Incl. Battery) (kg) | - | - |
| Wheel Type (Drive/Load/Balance) | PU/PU/PU | PU/PU/PU |
| Driving Wheel Size (mm) | 30×90 | 30×90 |
| Load Wheel Size (mm) | 350×100 | 350×100 |
| Max. Lifting Height (mm) | 1500 | 1600 |
| Overall Height (mm) | 2095 | 2195 |
| Max. Height During Operation (mm) | 2095 | 2195 |
| Min. Fork Height (mm) | 50 | 50 |
| Overall Length (mm) | 1720 | 1720 |
| Overall Width (mm) | 1551 | 1551 |
| Fork Size (mm) | 35×100×1150 | 35×100×1150 |
| Outer Fork Width (mm) | 845 | 845 |
| Turning Radius (mm) | 1273 | 1273 |
| Travel Speed (Load/Unload) (km/h) | 4.5/5 | 4.5/5 |
| Lifting Speed (Load/Unload) (mm/s) | 93/147 | 93/147 |
| Descent Speed (Load/Unload) (mm/s) | 104/96 | 104/96 |
| Grade Ability (Load/Unload) (%) | 8/10 | 8/10 |
| Driving Brake | Electromagnetic | Electromagnetic |
| Driving Motor Rated Power (kW) | 1.5 | 1.5 |
| Lifting Motor Rated Power (kW) | 2 | 2 |
| Battery Voltage/Capacity (V/Ah) | 2×12V/100AH | 2×12V/100AH |
| Battery Weight (kg) | 35×2 | 35×2 |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE