In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREEquipped with a stand-on platform, allowing operators to ride with the truck and reduce fatigue.
Adopts an electric power steering system, providing precise and effortless steering to reduce operator workload.
Fitted with a high-capacity battery pack, ensuring long endurance for continuous operation.
The mast adopts an H-beam steel structure, offering high strength, excellent rigidity, and strong load capacity.
Equipped with dual hydraulic lifting cylinders, ensuring smooth lifting/lowering and improved lateral stability.
| Parameter | DGC30-30-Z | DGC30-25-Z | DGC30-20-Z |
| Model | DGC30-30-Z | DGC30-25-Z | DGC30-20-Z |
| Power Source | Electric | Electric | Electric |
| Operation Type | Standing | Standing | Standing |
| Rated Load (kg) | 3000 | 3000 | 3000 |
| Load Centre (mm) | 500 | 500 | 500 |
| Wheelbase (mm) | 1425 | 1425 | 1425 |
| Service Weight (Incl. Battery) (kg) | 1500 | 1450 | 1400 |
| Wheel Type (Drive/Load/Balance) | PU/PU/PU | PU/PU/PU | PU/PU/PU |
| Driving Wheel Size (mm) | 230×90 | 230×90 | 230×90 |
| Load Wheel Size (mm) | 85×85 | 85×85 | 85×85 |
| Balance Wheel Size (mm) | 130×55 | 130×55 | 130×55 |
| Max. Lifting Height (mm) | 3000 | 2500 | 2000 |
| Overall Height (mm) | 2065 | 1845 | 1595 |
| Max. Height During Operation (mm) | 3250 | 3050 | 2850 |
| Min. Fork Height (mm) | 100 | 100 | 100 |
| Overall Length (mm) | 2065 | 2065 | 2065 |
| Overall Width (mm) | 970 | 970 | 970 |
| Fork Size (mm) | 75×230×1150 | 75×230×1150 | 75×230×1150 |
| Outer Fork Width (mm) | 685 | 685 | 685 |
| Wheelbase Center Ground Clearance (mm) | 42 | 42 | 42 |
| Turning Radius (mm) | 1750 | 1750 | 1750 |
| Travel Speed (Load/Unload) (km/h) | 4.5/5 | 4.5/5 | 4.5/5 |
| Lifting Speed (Load/Unload) (mm/s) | 66/125 | 66/125 | 66/125 |
| Descent Speed (Load/Unload) (mm/s) | 45/42 | 45/42 | 45/42 |
| Grade Ability (Load/Unload) (%) | 3/8 | 3/8 | 3/8 |
| Driving Brake | Electromagnetic | Electromagnetic | Electromagnetic |
| Driving Motor Rated Power (kW) | 2.2 | 2.2 | 2.2 |
| Lifting Motor Rated Power (kW) | 3 | 3 | 3 |
| Battery Voltage/Capacity (V/Ah) | 24V/210AH | 24V/210AH | 24V/210AH |
| Battery Weight (kg) | 190 | 190 | 190 |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE