In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREPedestrian design allows the operator to walk alongside the truck, suitable for short-distance transport and stacking operations.
Equipped with a reliable mechanical steering system, providing direct control and durability for daily use.
Features a high-strength H-beam mast structure, suitable for heavy loads and higher lifting heights.
With a rated capacity of 2 tons, it is ideal for handling standard heavy-duty pallets and goods.
| Parameter | CGC20-30 | CGC20-25 | CGC20-20 |
| Power Source | Electric | Electric | Electric |
| Operation Type | Walkie (Pedestrian) | Walkie (Pedestrian) | Walkie (Pedestrian) |
| Rated Load (kg) | 2000 | 2000 | 2000 |
| Load Centre (mm) | 500 | 500 | 500 |
| Wheelbase (mm) | 1250 | 1250 | 1250 |
| Service Weight (Incl. Battery) (kg) | 660 | 620 | 580 |
| Wheel Type (Drive/Load/Balance) | PU/PU/PU | PU/PU/PU | PU/PU/PU |
| Driving Wheel Size (mm) | 210×75 | 210×75 | 210×75 |
| Load Wheel Size (mm) | 4×80×70 | 4×80×70 | 4×80×70 |
| Balance Wheel Size (mm) | 100×50 | 100×50 | 100×50 |
| Max. Lifting Height (mm) | 3000 | 2500 | 2000 |
| Overall Height (mm) | 2000 | 1750 | 1500 |
| Max. Height During Operation (mm) | 3440 | 3190 | 2940 |
| Min. Fork Height (mm) | 90 | 90 | 90 |
| Overall Length (mm) | 1865 | 1865 | 1865 |
| Overall Width (mm) | 920 | 920 | 920 |
| Fork Size (mm) | 55×180×1150 | 55×180×1150 | 55×180×1150 |
| Outer Fork Width (mm) | 685 | 685 | 685 |
| Wheelbase Center Ground Clearance (mm) | 40 | 40 | 40 |
| Min. Aisle Width (mm) | 1500 | 1500 | 1500 |
| Turning Radius (mm) | 1500 | 1500 | 1500 |
| Travel Speed (Load/Unload) (km/h) | 4.5/5 | 4.5/5 | 4.5/5 |
| Lifting Speed (Load/Unload) (mm/s) | 93/147 | 93/147 | 93/147 |
| Descent Speed (Load/Unload) (mm/s) | 104/96 | 104/96 | 104/96 |
| Grade Ability (Load/Unload) (%) | 3/6 | 3/6 | 3/6 |
| Driving Brake | Electromagnetic | Electromagnetic | Electromagnetic |
| Driving Motor Rated Power (kW) | 1.2 | 1.2 | 1.2 |
| Lifting Motor Rated Power (kW) | 2.2 | 2.2 | 2.2 |
| Battery Voltage/Capacity (V/Ah) | 2×12V/100AH | 2×12V/100AH | 2×12V/100AH |
| Battery Weight (kg) | 36×2 | 36×2 | 36×2 |
In modern logistics and warehousing industries, electric hydraulic pallet trucks have become indispensable tools. They not only improve work efficiency but also significantly reduce manual labor. Howe...
READ MOREIn modern industrial production and construction, crane slings are crucial lifting equipment, and their safety and reliability directly affect operational efficiency and personnel safety. However, due...
READ MOREForklifts, as indispensable equipment in the logistics industry, have always played a crucial role. With the continuous development of the logistics industry, the forklift industry is also constantly ...
READ MORE